Welcome! Login or register.
Members

Roster last updated at 12/30/2009 01:17 PM by Tarouk.

Name Race Class Rank Level Raids Items
Tarouk Asmodian Templar Brigade General 35 0 0
Altstab Asmodian Assassin Centurion 22 0 0
Astryl Asmodian Cleric Centurion 13 0 0
Cernunnos Asmodian Templar Centurion 25 0 0
Danggo Asmodian Spiritmaster Centurion 29 0 0
Dispair Asmodian Spiritmaster Centurion 11 0 0
Esora Asmodian Cleric Centurion 38 0 0
Esoraeth Asmodian Chanter Centurion 13 0 0
Fandango Asmodian Sorcerer Centurion 19 0 0
Lyrial Asmodian Ranger Centurion 33 0 0
Mephistopholes Asmodian Cleric Centurion 35 0 0
Minggo Asmodian Assassin Centurion 38 0 0
Mycha Asmodian Chanter Centurion 34 0 0
Myrkul Asmodian Gladiator Centurion 28 0 0
Naizen Asmodian Ranger Centurion 13 0 0
Pax Asmodian Chanter Centurion 30 0 0
Pye Asmodian Spiritmaster Centurion 27 0 0
Rakanishu Asmodian Ranger Centurion 33 0 0
Rxx Asmodian Cleric Centurion 30 0 0
Stellah Asmodian Sorcerer Centurion 32 0 0
Tierol Asmodian Gladiator Centurion 13 0 0
Tyrre Asmodian Assassin Centurion 28 0 0
Vecna Asmodian Sorcerer Centurion 26 0 0
Verral Asmodian Spiritmaster Centurion 30 0 0
Winggo Asmodian Ranger Centurion 11 0 0
Amalthyia Asmodian Sorcerer Legionary 24 0 0
Amongog Asmodian Ranger Legionary 12 0 0
Anexia Asmodian Scout Legionary 7 0 0
Ayoria Asmodian Assassin Legionary 35 0 0
Draconis Asmodian Gladiator Legionary 18 0 0
Expert Asmodian Ranger Legionary 15 0 0
Eyrony Asmodian Assassin Legionary 10 0 0
Grond Asmodian Gladiator Legionary 32 0 0
Kalishiv Asmodian Templar Legionary 32 0 0
Lag Asmodian Spiritmaster Legionary 32 0 0
Lavendora Asmodian Cleric Legionary 15 0 0
Magdalna Asmodian Chanter Legionary 29 0 0
Marcsa Asmodian Sorcerer Legionary 18 0 0
Prizzla Asmodian Chanter Legionary 12 0 0
Ranssom Asmodian Spiritmaster Legionary 13 0 0
Raron Asmodian Chanter Lerionary 21 0 0
Sliq Asmodian Gladiator Legionary 26 0 0
Terri Asmodian Assassin Legionary 14 0 0
Zeric Asmodian Sorcerer Legionary 11 0 0
44 members found.
Powered by Guildomatic